Home / Livestock Handling Equipment
Compare Our Chutes
Features | Manual | Hydraulic | ||||
---|---|---|---|---|---|---|
Original | Choice | Prime | Original | Choice | Prime | |
Standard Length (8′ 10″ Overall) | ||||||
XL Length With Built-In Palp Door (11′ 0.5″ Overall) | ||||||
Right Side Exit | ||||||
Double Side Exit | ||||||
Fully Sheeted Neck Door With One-Handed Latch | ||||||
Neck Door With Viewing Window & Slam Latch | ||||||
Two 50/50 Wing Gates on Each Side | ||||||
Three Small & Three Large Movable Wing Gates | ||||||
Removable Boards for Bottom Access | ||||||
60/40 Doors With Slam Latch for Bottom Access | ||||||
Self-Catch Headgate Option | ||||||
Gravity Manual Headgate Option (Rear Controls Optional) | ||||||
Aluminum Tailgate Option | ||||||
Horizontal Rolling Tailgate Option | ||||||
Bifold Tailgate Option | ||||||
Brisket Bar | Optional | Optional | ||||
Rump Ratchet | ||||||
Quiet Operation Package | ||||||
Portability With Optional Wheel Kit | ||||||
Wing Gate Louvers | Optional | Optional | ||||
Top Mounted Power, 110V | ||||||
Top Mounted Power, 220V | ||||||
Remote Power: 110V, 220V, or Gas | ||||||
Hydraulic Headgate, Squeeze & Tailgate | ||||||
Hydraulic Headsweep | Optional | |||||
Shoulder Level Control | ||||||
Drop Arm Control |